Categories
Housing Market Trends, Buyer Insights, Relocation & Investment, Real Estate StrategyPublished June 11, 2025
The price-cut picture is changing as home listings rise and buyers gain leverage
After several years of strong sellers' markets, buyers are gaining leverage in a number of housing markets across the nation — and it's reflected in both home-listing and price-cut data.
That’s according to The Business Journals' recent hottest housing markets analysis of first-quarter housing data from Intercontinental Exchange.
Of the 8,936 ZIP codes analyzed by The Business Journals, 5,788 (or 64%) posted a year-over-year increase in home listings in the first quarter. Of those, 698 (or 7.8%) recorded an increase of at least 50%.
The data revealed home listings grew significantly in many pockets of the country, underscoring observations by some market watchers that the national residential real estate landscape is shifting toward a buyer’s market.
That dynamic is also leading to price cuts in many housing markets, but there are certainly exceptions, including many of our hottest housing markets for the first quarter.
America's hottest housing markets for Q1 2025
These are the nation's hottest ZIP codes for housing
| Rank | ZIP Code | County | Average List Price (Q1) | Average Sale Price (Q1) | ||
|---|---|---|---|---|---|---|
| 1 | Helper - 84526 | Carbon County | UT | $301,638 | $679,889 | 231% |
| 2 | Pasadena - 91106 | Los Angeles County | CA | $2,039,984 | $2,370,407 | 117% |
| 3 | Colebrook - 03576 | Coos County | NH | $366,099 | $469,150 | 99% |
| 4 | La Grange - 78945 | Fayette County | TX | $547,784 | $775,458 | 107% |
| 5 | Greenwich - 06831 | Western Connecticut Planning Region | CT | $4,727,300 | $5,048,706 | 134% |
| 6 | Boston - 02114 | Suffolk County | MA | $2,091,955 | $1,991,038 | 150% |
| 7 | Columbus - 78934 | Colorado County | TX | $519,867 | $763,650 | 173% |
| 8 | Orlando - 32836 | Orange County | FL | $1,403,434 | $1,716,558 | 94% |
| 9 | Miami - 33137 | Miami-Dade County | FL | $1,086,802 | $1,885,434 | 105% |
| 10 | Dripping Springs - 78620 | Hays County | TX | $1,357,816 | $1,237,725 | 65% |
